Find out more about how this website uses cookies to enhance your browsing experience.
HEMO ONE REAGENTS
STOOL TESTS CALIBRATORS & CONTROLS FOR HEMO ONE |
||||
CODE | PRODUCT | PACKAGE | FILE | MSDS |
R3330000061 | Sample dilution vials for FOB | 100x2 ml | IFU | |
R3330000064 | Calibrator for FOB | 6x1 ml | IFU | |
R3330000065 | Calibrator for Calprotectin | 6x1 ml | IFU | |
R3330000067 | Calibrator for Transferrin | 6x1 ml | IFU | |
R3330000068 | Control for FOB | 2x1 ml | IFU | |
R3330000069 | Control for Calprotectin | 2x1 ml | IFU | |
R3330000071 | Control for Transferrin | 2x1 ml | IFU |
CLINICAL CHEMISTRY DEDICATED REAGENT KITS FOR HEMO ONE |
||||||
CODE | PRODUCT | TESTS / KIT | PACKAGE | IFU | SPECIMEN | |
R3330000005 | ALBUMIN | 200 | 3x18,5 ml | IFU | MSDS | Serum or plasma |
R3330000008 | ALT - GPT | 200 | 3x18,5/1x18,5 ml | IFU | MSDS | Fresh non-haemolysed serum or heparinised plasma |
R3330000006 | ALP DEA | 200 | 3x18,5/1x18,5 ml | IFU | MSDS | Serum or plasma containing heparin or EDTA |
R3330000007 | AMYLASE | 200 | 3x18.5 ml | IFU | MSDS | Serum or heparanized plasma |
R3330000009 | AST - GOT | 200 | 3x18,5/1x18,5 ml | IFU | MSDS | Fresh non-hemolyzed serum or heparinized plasma |
R3330000010 | BILIRUBIN DIRECT | 200 | 3x18,5+1x18,5 ml | IFU | MSDS | Fresh, non-hemolyzed serum or plasma |
R3330000011 | BILIRUBIN TOTAL | 200 | 3x18,5+1x18,5 ml | IFU | MSDS | Fresh, non-hemolyzed serum or plasma |
R3330000012 | CALCIUM | 200 | 3x18,5 ml | IFU | MSDS | Heparinized plasma or serum |
R3330000014 | CHOLESTEROL | 200 | 3x18,5 ml | IFU | MSDS | Serum or Heparinized-plasma |
R3330000015 | CHOLINESTERASE | 200 | 3x18,5/1x18,5 ml | IFU | MSDS | Serum or plasma containing heparin or EDTA |
R3330000016 | CK MB | 200 | 2x18,5/1x18,5 ml | IFU | MSDS | Serum or plasma containing heparin |
R3330000017 | CK NAC | 200 | 2x18,5+1x18,5 ml | IFU | MSDS | Serum or plasma containing heparin |
R3330000018 | CREATININE | 200 | 3x18,5+1x18,5 ml | IFU | MSDS | Serum or urine |
R3330000019 | GAMMA GT | 200 | 2x18,5/1x18,5 ml | IFU | MSDS | Serum or plasma with EDTA |
R3330000003 | GLUCOSE | 200 | 3x18,5 ml | IFU | MSDS | Serum or EDTA-plasma |
R3330000001 | HbA1c | 50 | 1x18,5/1x4 ml | IFU | MSDS | Fresh EDTA blood |
R3330000013 | HDL CHOLESTEROL | 200 | 2x18,5/1x18,5 ml | IFU | MSDS | Serum or heparinized plasma |
R3330000054 | LDL CHOLESTEROL | 200 | 2x18,5/1x18,5 ml | IFU | MSDS | Serum or heparinized plasma |
R3330000021 | LDH-P | 200 | 3x18,5/1x18,5 ml | IFU | MSDS | Fresh non-haemolysed serum |
R3330000020 | IRON FERENE | 123 | 3x18,5+1x18,5 ml | IFU | MSDS | Serum, plasma (EDTA, heparin) not emolyzed |
R3330000022 | MAGNESIUM | 200 | 3x18,5 ml | IFU | MSDS | Non-hemolyzed human serum samples or plasma |
R3330000023 | PHOSPHOROUS | 200 | 3x18,5 ml | IFU | MSDS | Fresh, hemolysis-free serum |
R3330000024 | TOTAL PROTEIN | 200 | 3x18,5 ml | IFU | MSDS | Serum or plasma |
R3330000025 | TRIGLICERYDES | 200 | 3x18,5 ml | IFU | MSDS | Serum or plasma samples |
R3330000026 | UREA | 200 | 2x18,5/1x18,5 ml | IFU | MSDS | Serum or heparinised plasma |
R3330000027 | URIC ACID | 200 | 2x18,5/1x18,5 ml | IFU | MSDS | Serum or heparinised-plasma |
R0000000005 | VITAMIN D | 100 | 1x15,5+1x2,8 ml | IFU | MSDS | Serum, K2-EDTA plasma, K3-EDTA plasma or Li-heparin plasma |
CC MULTI CALIBRATORS & CONTROLS FOR HEMO ONE |
|||
CODE | PRODUCT | PACKAGE | FILE |
R0300000006 | MULTICALIBRATOR | 2x3 ml | IFU |
R0400000006 | NORMAL CONTROL SERUM | 3x5 ml | IFU |
R0400000106 | PATHOLOGICAL CONTROL SERUM | 3x5 ml | IFU |
CC DEDICATED CALIBRATORS & CONTROLS FOR HEMO ONE |
|||
CODE | PRODUCT | PACKAGE | FILE |
R0300000003 | HbA1c CALIBRATOR | 5 level | IFU |
R0400000004 | HbA1c CONTROL HIGH | 1x1 ml | IFU |
R0400000007 | HbA1c CONTROL LOW | 1x1 ml | IFU |
R0000000006 | VITAMIN D CALIBRATOR | 5x1 ml | IFU |
R0000000007 | VITAMIN D CONTROL | 2x3 ml | IFU |
TURBIDIMETRY REAGENT KITS FOR HEMO ONE |
|||||
CODE | PRODUCT | TESTS PER KIT | FILE | MSDS | SPECIMEN |
R3330000028 | ALBUMIN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000029 | ALFA-1 ACID GLYCOPROTEIN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000030 | ALFA-1 ANTITRIPSIN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000031 | ALFA-2 MACROGLOBULIN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000032 | ANTITHROMBIN III | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000033 | APOLIPOPROTEIN A1 | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000034 | APOLIPOPROTEIN B | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000035 | C1 ESTERASE INHIBITOR | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000036 | CERULOPLASMIN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000037 | COMPLEMENT C3 | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000038 | COMPLEMENT C4 | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000039 | CRP | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000040 | FIBRINOGEN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000041 | HAPTOGLOBIN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000042 | IGA | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000043 | IGG | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000044 | IGM | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000045 | KAPPA LIGHT CHAIN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000046 | LAMBDA LIGHT CHAIN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000047 | LIPOPROTEIN (A) | 65 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000002 | MICROALBUMIN | 70 | IFU | MSDS R1 MSDS R2 |
Urine |
R3330000048 | PREALBUMIN | 70 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
TURBIDIMETRY CALIBRATORS AND CONTROLS FOR HEMO ONE |
|||
CODE | PRODUCT | PACKAGE | FILE |
R1300001301 | CRP Standard High | 1 ml | IFU |
R1300002501 | Protein Standard High | 1 ml | IFU |
R1300001501 | APO A1/B Standard High | 1 ml | IFU |
R1300002001 | Microalbumin Standard Kit | 5x1 ml | IFU |
R1400000801 | Microalbumin Control High | 1 ml | IFU |
R1400001801 | Microalbumin Control Low | 1 ml | IFU |
R1300002201 | Fibrinogen Standard | 1 ml | IFU |
R1300001701 | Lipoprotein (A) Standard High | 1 ml | IFU |
R1400000401 | APO A1/B Control | 1 ml | IFU |
R1400001701 | Fibrinogen Control | 0,5 ml | IFU |
R1400000501 | Lipoprotein (A) Control Low | 1 ml | IFU |
R1400000601 | Lipoprotein (A) Control High | 1 ml | IFU |
R1400000901 | Immunology Control Low | 1 ml | IFU |
R1400001001 | Immunology Control High | 1 ml | IFU |
LATEX |
|||||
CODE | PRODUCT | TESTS PER KIT | FILE | MSDS | SPECIMEN |
R3330000050 | ANTI-STREPTOLYSIN (O) | 65 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000051 | BETA 2 - MICROGLOBULIN | 65 | IFU | MSDS R1 MSDS R2 |
Serum or centrifuged urine |
R3330000052 | FERRITIN | 65 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
R3330000053 | RHEUMATOID FACTOR | 65 | IFU | MSDS R1 MSDS R2 |
Fresh Serum |
LATEX CALIBRATORS & CONTROLS - HEMO ONE |
||||
CODE | PRODUCT | PACKAGE | FILE | MSDS |
R1300001101 | Anti-Streptolysin (O) - ASL(O) Standard High | 1 ml | IFU | |
R1300001901 | Rheumatoid Factor Standard High | 1 ml | IFU | |
R1300002901 | Ferritina Standard kit | 5x1 ml | IFU | |
R1300002601 | Beta 2 Microglobulin Standard kit | 4x1 ml | IFU | |
R1400000301 | Beta 2 Microglobulin Control Low | 1 ml | IFU | |
R1400001601 | Beta 2 Microglobulin Control High | 1 ml | IFU |
For more info, news & support...