Find out more about how this website uses cookies to enhance your browsing experience.
MIURA FAMILY REAGENTS
| CLINICAL CHEMISTRY DEDICATED REAGENT KITS FOR MIURA ANALYSERS | ||||||
| CODE | DESCRIPTION | TESTS PER KIT | PACKAGE | IFU | MSDS | SPECIMEN | 
| A-R0100000001 | ALBUMIN | 1369 | 6x50 ml | IFU | MSDS | Serum or plasma | 
| A-R0200001001 | ALT - GPT | 944 | 4x50/4X20 ml | IFU | MSDS | Fresh non-haemolysed serum or heparinised plasma | 
| A-R0200000001 | ALP DEA | 761 | 4x50/4X20 ml | IFU | MSDS | Use serum or plasma containing heparin or EDTA | 
| A-R0000000001 | AMYLASE | 683 | 3x50 ml | IFU | MSDS | Serum or heparanized plasma | 
| A-R0200001101 | AST - GOT | 944 | 4x50/4X20 ml | IFU | MSDS | Fresh non-hemolyzed serum or heparinized plasma | 
| A-R0100000201 | BILIRUBIN DIRECT | 920 | 4x50/4x20 ml | IFU | MSDS | Fresh, non-haemolyzed serum or plasma | 
| A-R0100000101 | BILIRUBIN TOTAL | 815 | 4x50/4X20 ml | IFU | MSDS | Fresh, non-hemolyzed serum or plasma | 
| A-R0100000301 | CALCIUM | 1369 | 6x50 ml | IFU | MSDS | Heparinized plasma or serum | 
| A-R0100000501 | CHOLESTEROL | 1369 | 6x50 ml | IFU | MSDS | Serum or Heparinized-plasma | 
| A-R0200000401 | CK MB | 454 | 2x50/2X20 ml | IFU | MSDS | Serum or plasma containing heparin | 
| A-R0200000301 | CK NAC | 927 | 4x50/4X20 ml | IFU | MSDS | Serum or plasma containing heparin | 
| A-R0200000501 | CREATININE | 1007 | 4x50/4X20 ml | IFU | MSDS | Serum or urine | 
| A-R0200000601 | GAMMA GT | 938 | 4x50/4X20 ml | IFU | MSDS | Serum or plasma with EDTA | 
| A-R0100000601 | GLUCOSE | 1369 | 6x50 ml | IFU | MSDS | Serum or EDTA-plasma | 
| A-R0200001301 | HDL CHOLESTEROL | 367 | 2x50/2x20 ml | IFU | MSDS | Serum or heparinized plasma | 
| A-R0200001401 | LDL CHOLESTEROL | 182 | 1x50/1x20 ml | IFU | MSDS | Serum or heparinized plasma | 
| A-R0200001201 | LDH-P | 953 | 4x50/4X20 ml | IFU | MSDS | Fresh non-haemolysed serum | 
| A-R0200000500 | IRON FERENE | 912 | 4x50/4X20 ml | IFU | MSDS | Serum, plasma (EDTA, heparin) not emolyzed | 
| A-R0200000801 | MAGNESIUM | 912 | 4x50 ml | IFU | MSDS | Non-hemolyzed human serum samples or plasma | 
| A-R0100000701 | PHOSPHOROUS | 1369 | 6x50 ml | IFU | MSDS | Fresh, hemolysis-free serum | 
| A-R0100000801 | TOTAL PROTEIN | 1369 | 6x50 ml | IFU | MSDS | Serum or plasma | 
| A-R0100000901 | TRIGLYCERIDES | 1369 | 6x50 ml | IFU | MSDS | Serum or plasma samples | 
| A-R0200000901 | UREA | 1125 | 4x50/4x20 ml | IFU | MSDS | Serum or heparinised plasma | 
| A-R0100001001 | URIC ACID | 938 | 4x50/4X20 ml | IFU | MSDS | Serum or Heparinised-plasma | 
| TURBIDIMETRY DEDICATED REAGENT KITS FOR MIURA ANALYSERS | ||||||
| CODE | DESCRIPTION | PACKAGE | TESTS PER PACKAGE | FILE | MSDS | SPECIMEN | 
| A-R0000000029 | HbA1c | 1x20 ml  | 100 | Fresh EDTA blood | ||
| A-R1100000101 | ALBUMIN | 1x50/1x9.5 ml | 200 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100001401 | ALFA-1 - ACID GLYCOPROTEIN | 1x50/1x7.5 ml | 200 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100001301 | ALFA-1 - ANTITRYPSIN | 1x50/1x10 ml | 175 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100002201 | ALFA-2 MACROGLOBULIN | 1x50/1x5.5 ml | 190 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100002501 | ANTITHROMBIN III | 1x50/1x7.5 ml | 200 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100000201 | APOLIPO PROTEIN A1 | 1x50/1x9.5 ml | 180 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100000301 | APOLIPO PROTEIN B | 1x50/1x6.5 ml | 175 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100001901 | C1 ESTERASE INHIBITOR | 1x50/1x5 ml | 190 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100002001 | CERULOPLASMIN | 1x50/1x7.5 ml | 200 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100002601 | COMPLEMENT C3 | 1x50/1x7.5 ml | 200 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100003201 | COMPLEMENT C4 | 1x50/1x7 ml | 190 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100004001 | CRP | 1x50/1x5.5 ml | 210 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100003301 | FIBRINOGEN | 1x25/1x5 ml | 75 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100000601 | HAPTOGLOBIN | 1x50/1x7 ml | 190 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100003401 | IGA | 1x50/1x8 ml | 170 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100003501 | IGG | 1x50/1x11.5 ml | 180 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100003601 | IGM | 1x50/1x6.5 ml | 175 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100003701 | KAPPA LIGHT CHAIN | 1x50/1x9 ml | 140 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100003801 | LAMBDA LIGHT CHAIN | 1x50/1x9 ml | 140 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100002901 | LIPOPROTEIN (A) | 1x50/1x6 ml | 100 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100003901 | MICROALBUMIN | 1x50/1x7 ml | 190 | IFU | MSDS R1 MSDS R2 | Urine | 
| A-R1100003001 | PREALBUMIN | 1x50/1x5.5 ml | 200 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| A-R1100004201 | TRANSFERRIN | 1x50/1x5 ml | 180 | IFU | MSDS R1 MSDS R2 | Fresh Serum | 
| LATEX DEDICATED REAGENT KITS FOR MIURA ANALYSERS | ||||||
| CODE | DESCRIPTION | PACKAGE | TESTS PER PACKAGE | FILE | MSDS | SPECIMEN | 
| A-R1100004401 | ANTI-STREPTOLYSIN (O) | 1x50/1x8.5 ml | 180 | IFU | Fresh Serum | |
| A-R1100001801 | BETA 2 - MICROGLOBULIN | 1x50/1x7.5 ml | 180 | IFU | Serum or centrifuged urine | |
| A-R1100004301 | FERRITIN | 1x25/1x7.5 ml | 100 | IFU | Fresh Serum | |
| A-R1100004101 | RHEUMATOID FACTOR | 1x25/1x5 ml | 100 | IFU | Fresh Serum | |
| HbA1c CALIBRATORS AND CONTROLS | ||||
| CODE | DESCRIPTION | PACKAGE | TESTS PER PACKAGE | FILE | 
| R0400000007 | Control Low HbA1c | 1 x 0.5 ml | n.a. | - | 
| R0400000004 | Control High HbA1c | 1 x 0.5 ml | n.a. | - | 
| R0300000003 | HbA1c Calibrator | 1 x 2 ml / 4 x 0.5 ml  | n.a. | - | 
| A-R0000000030 | HbA1c - Lysante | 1x20 / 1x4,5 ml | n.a. | - | 
| GENERIC CALIBRATORS AND CONTROLS | ||||
| CODE | DESCRIPTION | PACKAGE | TESTS PER PACKAGE | FILE | 
| R0300000006 | MULTICALIBRATOR | 4x3 ml | n.a. | IFU | 
| R0400000006 | NORMAL CONTROL SERUM | 4x5 ml | n.a. | IFU | 
| R0400000106 | PATHOLOGICAL CONTROL SERUM | 4x5 ml | n.a. | IFU | 
| DEDICATED CALIBRATORS AND CONTROLS | ||||
| CODE | DESCRIPTION | PACKAGE | TESTS PER PACKAGE | FILE | 
| R0300000009 | HDL / LDL CALIBRATOR | 1x3 ml | n.a. | IFU | 
| R0400000300 | HDL / LDL CONTROL | 1x3 ml | n.a. | IFU | 
| R0400000400 | CKMB CONTROL | 1x3 ml | n.a. | IFU | 
| CALIBRATORS AND CONTROLS | ||||
| CODE | DESCRIPTION | PACKAGE | TESTS PER PACKAGE | FILE | 
| R1300001101 | ASL(O) Standard High | 1 ml | 
 | - | 
| R1300001301 | CRP Standard High | 1 ml | 
 | - | 
| R1300001901 | RF Standard High | 1 ml | 
 | - | 
| R1300002501 | Protein Standard High | 1 ml | 
 | - | 
| R1300001501 | APO A1/B Standard High | 1 ml | 
 | - | 
| R1300002001 | Microalbumin Standard kit | 5x1 ml | 
 | - | 
| R1300002201 | Fibrinogen Standard | 1x0.5 ml | 
 | - | 
| R1300001701 | Lipoprotein (A) Standard High | 1 ml | 
 | - | 
| R1300002601 | Beta 2 Microglobulin Standard kit | 4x1 ml | 
 | - | 
| R1300002901 | FERRITIN Standard Kit | 5x1 ml | ||
| R1400000401 | APO A1/B Control | 1 ml | 
 | - | 
| R1400001701 | Fibrinogen control | 1 ml | 
 | - | 
| R1400000501 | Lipoprotein (A) Control Low | 1 ml | 
 | - | 
| R1400000601 | Lipoprotein (A) Control High | 1 ml | 
 | - | 
| R1400000301 | Beta 2 Microglobulin Control Low | 1 ml | 
 | - | 
| R1400001601 | Beta 2 Microglobulin Control High | 1 ml | 
 | - | 
| R1400000901 | Immonology Control Low | 1 ml | 
 | - | 
| R1400001001 | Immonology Control High | 1 ml | 
 | - | 
For more info, news & support...